JL801-10.0
JL801-10.0
Classification:
Product Center
Connecting Terminal
Key words:
JL801-10.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 3 |
| Rated Voltage [V] | 400 | 400 | 400 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | 14~22 | 14~22 | 14~22 |
| screw | Screw | M3 steel | galvanize | Stee | zinc | plated | ||
|---|---|---|---|---|---|---|---|---|
| Solder pins | Pin Header | brass | tinning | Brass | Ni,plated | Ni,plated | ||
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | ||
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!