JL504-5.08



JL504-5.08
Classification:
Product Center
Connecting Terminal
Key words:
JL504-5.08
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | II | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 3 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 10 | 10 | 10 |
Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
Conductor cross section [AWG] | 30~12 | 30~12 | 30~12 |
Overvoltage category | II | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 3 |
Rated Voltage [V] | 630 | 400 | 250 |
Yanding current Rated Current [A] | 20 | 20 | 20 |
Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
Conductor cross section [AWG] | 0.5~3.31 | 0.5~3.31 | 0.5~3.31 |
screw | Screw | M3.0 steel | galvanize | Stee | zinc | plated | |
---|---|---|---|---|---|---|---|
Square box | Square Box | brass | Nickel | Brass | Nor | plated | |
Solder pins | Pin Header | brass | Nickel | Brass | Believe | plated | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!