JL103-5.00
JL103-5.00
Classification:
Product Center
Connecting Terminal
Key words:
JL103-5.00
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 3 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 10 | 10 | 10 |
| Impulse withstand voltage[V] | 1500 | 1500 | 1500 |
| Conductor cross section [AWG] | 24~12 | 24~12 | 24~12 |
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 250 | 250 | 250 |
| Yanding current Rated Current [A] | 24 | 24 | 24 |
| Impulse withstand voltage[V] | 1500 | 1500 | 1500 |
| Conductor cross section [AWG] | 0.21~3.31 | 0.21~3.31 | 0.21~3.31 |
| screw | Screw | M2.0 | galvanize | Stee | zinc | plated | |
|---|---|---|---|---|---|---|---|
| Solder pins | Pin Header | brass | Nickel | Brass | Nor | plated | |
| Plastic parts | Housing | brass | Nickel | Brass | Believe | plated | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!