JL11-7.5



JL11-7.5
Classification:
Product Center
Connecting Terminal
Key words:
JL11-7.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | II | II | II |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 600 | 600 | 600 |
Yanding current Rated Current [A] | 35 | 35 | 35 |
Impulse withstand voltage[V] | 4000 | 4000 | 4000 |
Conductor cross section [AWG] | 18~8 | 18~8 | 18~8 |
Overvoltage category | II | II | II |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 800 | 800 | 800 |
Yanding current Rated Current [A] | 41 | 41 | 41 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 2.5~6 | 2.5~6 | 2.5~6 |
nut | Nut | steel | galvanize | steel | Galvanized | Galvanized | |
---|---|---|---|---|---|---|---|
screw | Screw | M3 steel | Nickel | Steel | nickel | plated | |
pin | terminal | brass | tinning | brass | brass | Tinning | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!