JL332W-5.0



JL332W-5.0
Classification:
Product Center
Connecting Terminal
Key words:
JL332W-5.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 10 | 10 | 10 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 14~28 | 14~28 | 14~28 |
Overvoltage category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage [V] | 250 | 250 | 250 |
Yanding current Rated Current [A] | 12 | 12 | 12 |
Impulse withstand voltage[V] | 200 | 200 | 200 |
Conductor cross section [AWG] | 0.2~2.08 | 0.2~2.08 | 0.2~2.08 |
screw | Screw | M2 steel | galvanize | Steel | zinc | plated | |
---|---|---|---|---|---|---|---|
Square box | Square Box | brass | Nickel | steel | Ni,plated | Ni,plated | |
Solder pins | Pin Header | stainless steel | stainless steel | copper | Nor | plated | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!