JL12-7.0
JL12-7.0
Classification:
Product Center
Connecting Terminal
Key words:
JL12-7.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | II | II | II |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 400 | 400 | 400 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | 22~10 | 22~10 | 22~10 |
| Overvoltage category | II | II | II |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 400 | 400 | 400 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | 0.75~2.5 | 0.75~2.5 | 0.75~2.5 |
| nut | Nut | steel | galvanize | steel | Galvanized | Galvanized | |
|---|---|---|---|---|---|---|---|
| screw | Screw | M3 steel | Nickel | Steel | nickel | plated | |
| pin | terminal | brass | tinning | brass | brass | Tinning | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!