JL500H-5.08



JL500H-5.08
Classification:
Product Center
Connecting Terminal
Key words:
JL500H-5.08
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | II | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 3 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 15 | 15 | 15 |
Impulse withstand voltage[V] | 1500 | 1500 | 1500 |
Conductor cross section [AWG] | 24~14 | 24~14 | 24~14 |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 250 | 250 | 250 |
Yanding current Rated Current [A] | 18 | 18 | 18 |
Impulse withstand voltage[V] | 1500 | 1500 | 1500 |
Conductor cross section [AWG] | 0.5~2.4 | 0.5~2.4 | 0.5~2.4 |
screw | Screw | M2.5 steel | galvanize | Stee | zinc | plated | |
---|---|---|---|---|---|---|---|
Square box | square box | brass | Nickel | brass | Ni,plated | Ni,plated | |
Solder pins | Pin header | brass | tinning | brass | Believe | plated | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!