JL55H-10.0



JL55H-10.0
Classification:
Product Center
Connecting Terminal
Key words:
JL55H-10.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 25 | 25 | 25 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 12~22 | 12~22 | 12~22 |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 750 | 750 | 750 |
Yanding current Rated Current [A] | 32 | 32 | 32 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 0.5~3.31 | 0.5~3.31 | 0.5~3.31 |
screw | Screw | Steel M4 | Nickel | Stee | zinc | plated | |
---|---|---|---|---|---|---|---|
pin | Terminal | brass | tinning | brass | believe | plated | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!