JL950A-7.62



JL950A-7.62
Classification:
Product Center
Connecting Terminal
Key words:
JL950A-7.62
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | II | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 3 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 20 | 20 | 20 |
Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
Conductor cross section [AWG] | 30~12 | 30~12 | 30~12 |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 750 | 750 | 750 |
Yanding current Rated Current [A] | 26 | 26 | 26 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 0.5~5.26 | 0.5~5.26 | 0.5~5.26 |
pin | Terminal | brass | tinning | brass | Tinning | Tinning | |
---|---|---|---|---|---|---|---|
Square box | square box | brass | Nickel | brass | nickel | plating | |
pin | Screw | Steel M3 | galvanize | Steel | Galvanized | Galvanized | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!