JL13CM-13.0



JL13CM-13.0
Classification:
Product Center
Connecting Terminal
Key words:
JL13CM-13.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | II | II | II |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 600 | 600 | 600 |
Yanding current Rated Current [A] | 40 | 40 | 40 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 18~10 | 18~10 | 18~10 |
Overvoltage category | II | II | II |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 750 | 750 | 750 |
Yanding current Rated Current [A] | 40 | 40 | 40 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 2.5~6 | 2.5~6 | 2.5~6 |
screw | Screw | M4.0 steel | Nickel | Steel | nickel | plated | |
---|---|---|---|---|---|---|---|
pin | terminal | brass | tinning | brass | brass | Tinning | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!