JL762DH-7.62



JL762DH-7.62
Classification:
Product Center
Connecting Terminal
Key words:
JL762DH-7.62
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 10 | 10 | 10 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 22~14 | 22~14 | 22~14 |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 250 | 250 | 250 |
Yanding current Rated Current [A] | 17.5 | 17.5 | 17.5 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 2.5~6 | 2.5~6 | 2.5~6 |
nut | Nut | steel | galvanize | Steel | galvanizing | galvanizing | |
---|---|---|---|---|---|---|---|
screw | Screw | M3.0 steel | Nickel | Steel | nickel | plated | |
Long/short terminals | Long / short terminal | Phosphor copper | Gold nickel | Phosphorus | copper | Gold nickel | |
pin | Male end | brass | tinning | brass | brass | Tinning | |
Plastic parts | Housing | PBT | PBT | PBT | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!