JL500-5.0



JL500-5.0
Classification:
Product Center
Connecting Terminal
Key words:
JL500-5.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 10 | 10 | 10 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 26~12 | 26~12 | 26~12 |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 250 | 250 | 250 |
Yanding current Rated Current [A] | 18 | 18 | 18 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | 0.1~2.5 | 0.1~2.5 | 0.1~2.5 |
screw | Screw | brass | tinning | Brass | Tinning | |
---|---|---|---|---|---|---|
Square box | Square Box | iron | galvanize | Iron | Galvanized | |
Solder pins | Pin Header | Steel M3 | galvanize | Steel | Galvanized | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!