JL135-10.16
JL135-10.16
Classification:
Product Center
Connecting Terminal
Key words:
JL135-10.16
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 64 | 64 | 64 |
| Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
| Conductor cross section [AWG] | 22~6 | 22~6 | 22~6 |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 750 | 750 | 750 |
| Yanding current Rated Current [A] | 64 | 64 | 64 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | 0.5~5.26 | 0.5~5.26 | 0.5~5.26 |
| screw | Terminal | M4.5 steel | galvanize | Stee | zinc | plated | |
|---|---|---|---|---|---|---|---|
| Square box | square box | brass | Nickel | brass | Ni,plated | Ni,plated | |
| Solder pins | Pin header | brass | tinning | brass | Believe | plated | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!