JL136-10.16
JL136-10.16
Classification:
Product Center
Connecting Terminal
Key words:
JL136-10.16
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 60 | 60 | 60 |
| Impulse withstand voltage[V] | 3500 | 3500 | 3500 |
| Conductor cross section [AWG] | 22~6 | 22~6 | 22~6 |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 1000 | 1000 | 1000 |
| Yanding current Rated Current [A] | 65 | 65 | 65 |
| Impulse withstand voltage[V] | 3500 | 3500 | 3500 |
| Conductor cross section [AWG] | 2.5~16 | 2.5~16 | 2.5~16 |
| screw | Terminal | M4 steel | galvanize | Stee | zinc | plated | |
|---|---|---|---|---|---|---|---|
| Square box | square box | brass | Nickel | brass | Ni,plated | Ni,plated | |
| Solder pins | Pin header | brass | tinning | brass | Believe | plated | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!