JL105V-7.5
JL105V-7.5
Classification:
Product Center
Connecting Terminal
Key words:
JL105V-7.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 20 | 20 | 20 |
| Impulse withstand voltage[V] | 2500 | 2500 | 2500 |
| Conductor cross section [AWG] | 30~12 | 30~12 | 30~12 |
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 450 | 450 | 450 |
| Yanding current Rated Current [A] | 24 | 24 | 24 |
| Impulse withstand voltage[V] | 2500 | 2500 | 2500 |
| Conductor cross section [AWG] | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 |
| screw | Screw | steel | galvanize | Steel | galvanizing | galvanizing | |
|---|---|---|---|---|---|---|---|
| Square box | Square Box | M2.5 steel | galvanize | Steel | galvanizing | galvanizing | |
| Solder pins | Pin Header | brass | Nickel | Brass | Believe | plated | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!