JL301-5.0
JL301-5.0
Classification:
Product Center
Connecting Terminal
Key words:
JL301-5.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 1500 | 1500 | 1500 |
| Conductor cross section [AWG] | 12~24 | 12~24 | 14~24 |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 250 | 250 | 250 |
| Yanding current Rated Current [A] | 17.5 | 17.5 | 17.5 |
| Impulse withstand voltage[V] | 1500 | 1500 | 1500 |
| Conductor cross section [AWG] | 0.2~3.31 | 0.2~3.31 | 0.2~3.31 |
| screw | Screw | M2 steel | Nickel | Steel | zinc | plated | |
|---|---|---|---|---|---|---|---|
| Square box | Square Box | stainless steel | Nickel | stainless | steel | steel | |
| Solder pins | Pin Header | brass | Nickel | Bronze | Nor | plated | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!