JL300-5.0
JL300-5.0
Classification:
Product Center
Connecting Terminal
Key words:
JL300-5.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | 14~22 | 14~22 | 14~22 |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 250 | 250 | 250 |
| Yanding current Rated Current [A] | 24 | 24 | 24 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | 0.5~2.08 | 0.5~2.08 | 0.5~2.08 |
| screw | Screw | M2 steel | Nickel | Steel | zinc | plated | |
|---|---|---|---|---|---|---|---|
| Square box | Square Box | stainless steel | Nickel | stainless | Tinning | Tinning | |
| Solder pins | Pin Header | brass | Nickel | Bronze | Nor | plating | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!