JL8EDGKHRC-7.5



JL8EDGKHRC-7.5
Classification:
Product Center
Connecting Terminal
Key words:
JL8EDGKHRC-7.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage [V] | 600 | 600 | 600 |
Yanding current Rated Current [A] | 25 | 25 | 25 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [AWG] | / | / | / |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 400 | 400 | 400 |
Yanding current Rated Current [A] | 32 | 32 | 32 |
Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
Conductor cross section [mm?] | / | / | / |
pin | Terminal | Phosphor copper | tinning | Phosphorcopper | Tinning |
---|---|---|---|---|---|
Plastic parts | Housing | PBT | PBT | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!