JL8EDGKHRC-5.0
JL8EDGKHRC-5.0
Classification:
Product Center
Connecting Terminal
Key words:
JL8EDGKHRC-5.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 10 | 10 | 10 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [AWG] | / | / | / |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 320 | 320 | 320 |
| Yanding current Rated Current [A] | 20 | 20 | 20 |
| Impulse withstand voltage[V] | 2000 | 2000 | 2000 |
| Conductor cross section [mm?] | / | / | / |
| pin | Terminal | Phosphor copper | tinning | Phosphorcopper | Tinning |
|---|---|---|---|---|---|
| Plastic parts | Housing | PBT | PBT | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!