JL350-3.5



JL350-3.5
Classification:
Product Center
Connecting Terminal
Key words:
JL350-3.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | II | III | II |
---|---|---|---|
Contamination Class | 2 | 2 | 3 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 16 | 16 | 16 |
Impulse withstand voltage[V] | 1250 | 1250 | 1250 |
Conductor cross section [AWG] | 24~18 | 24~18 | 24~18 |
Overvoltage category | II | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 3 |
Rated Voltage [V] | 130 | 130 | 130 |
Yanding current Rated Current [A] | 8 | 8 | 8 |
Impulse withstand voltage[V] | 1250 | 1250 | 1250 |
Conductor cross section [AWG] | 0.21~1.0 | 0.21~1.0 | 0.21~1.0 |
screw | Screw | M2 steel | galvanize | Steel | zinc | plated | |
---|---|---|---|---|---|---|---|
Square box | Square Box | brass | Nickel | Brass | Ni,plated | Ni,plated | |
Solder pins | Pin Header | stainless steel | stainless steel | stainless | steel | steel | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!