JL8EDGRCHA-5.0
JL8EDGRCHA-5.0
Classification:
Product Center
Connecting Terminal
Key words:
JL8EDGRCHA-5.0
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | II | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 3 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 2200 | 2200 | 2200 |
| Conductor cross section [AWG] | 0 | 0 | 0 |
| Overvoltage category | II | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 3 |
| Rated Voltage [V] | 320 | 320 | 320 |
| Yanding current Rated Current [A] | 20 | 20 | 20 |
| Impulse withstand voltage[V] | 2200 | 2200 | 2200 |
| Conductor cross section [mm?] | 0 | 0 | 0 |
| pin | Terminal | copper | Gold-plated nickel | copper | Tinning |
|---|---|---|---|---|---|
| Plastic parts | Housing | PA66 | PA66 | UL94V | UL94V |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!