JL8EDGK-2.5
JL8EDGK-2.5
Classification:
Product Center
Connecting Terminal
Key words:
JL8EDGK-2.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | II | II | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 3 |
| Rated Voltage [V] | 150 | 150 | 150 |
| Yanding current Rated Current [A] | 4 | 4 | 4 |
| Impulse withstand voltage[V] | 1300 | 1300 | 1300 |
| Conductor cross section [AWG] | 28~20 | 28~20 | 28~20 |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 3 | 3 | 3 |
| Rated Voltage [V] | 130 | 130 | 130 |
| Yanding current Rated Current [A] | 6 | 6 | 6 |
| Impulse withstand voltage[V] | 1300 | 1300 | 1300 |
| Conductor cross section [mm?] | 0.2~0.5 | 0.2~0.5 | 0.2~0.5 |
| shrapnel | Reed | stainless steel | stainless steel | stainless | steel |
|---|---|---|---|---|---|
| pin | Terminal | Phosphor copper | tinning | copper | Tinning |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!