JL127A3-5.08
JL127A3-5.08
Classification:
Product Center
Connecting Terminal
Key words:
JL127A3-5.08
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | II | III | II |
|---|---|---|---|
| Contamination Class | 2 | 2 | 3 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 12 | 12 | 12 |
| Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
| Conductor cross section [AWG] | 30~14 | 30~14 | 30~14 |
| Overvoltage category | II | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 3 |
| Rated Voltage [V] | 630 | 400 | 250 |
| Yanding current Rated Current [A] | 10 | 10 | 10 |
| Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
| Conductor cross section [AWG] | 0.2~1.5 | 0.2~1.5 | 0.2~1.5 |
| screw | Screw | M3 steel | galvanize | Steel | zinc | plated | |
|---|---|---|---|---|---|---|---|
| Square box | Square Box | brass | Nickel | Steel | Ni,plated | Ni,plated | |
| Solder pins | Pin Header | brass | tinning | Brass | Believe | plated | |
| Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!