JL8EDGKR-7.5



JL8EDGKR-7.5
Classification:
Product Center
Connecting Terminal
Key words:
JL8EDGKR-7.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 300 | 300 | 300 |
Yanding current Rated Current [A] | 15 | 15 | 15 |
Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
Conductor cross section [AWG] | 14~22 | 14~22 | 14~22 |
Overvoltage category | III | III | III |
---|---|---|---|
Contamination Class | 2 | 2 | 2 |
Rated Voltage [V] | 400 | 400 | 400 |
Yanding current Rated Current [A] | 20 | 20 | 20 |
Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
Conductor cross section [mm?] | 0.2~2.5 | 0.2~2.5 | 0.2~2.5 |
shrapnel | Reed | stainless steel | stainless steel | stainless | steel | |
---|---|---|---|---|---|---|
pin | Terminal | brass | tinning | brass | Tinning | |
Plastic parts | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!