JL8EDGVC-7.5
JL8EDGVC-7.5
Classification:
Product Center
Connecting Terminal
Key words:
JL8EDGVC-7.5
Product Description
Technical Data
Product Ordering Information
Panel mounting dimensions
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 300 | 300 | 300 |
| Yanding current Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
| Conductor cross section [AWG] | / | / | / |
| Overvoltage category | III | III | III |
|---|---|---|---|
| Contamination Class | 2 | 2 | 2 |
| Rated Voltage [V] | 400 | 400 | 400 |
| Yanding current Rated Current [A] | 20 | 20 | 20 |
| Impulse withstand voltage[V] | 1600 | 1600 | 1600 |
| Conductor cross section [mm?] | / | / | / |
| IV. Policy | Square needle | brass | tinning | brass | Tinning | |
|---|---|---|---|---|---|---|
| pin | Housing | PA66 | PA66 | UL94V-0 | UL94V-0 | |
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!